REMARK
|
||
Classification No. : | 092063 | |
---|---|---|
IMO No. : | 9400801 | |
Official No. : | 339 | |
Signal Letters : | S2CE8 | |
Flag : | Bangladesh | |
Port of Registry : | Chattogram | |
Ship's Name : | QUEEN OF DORIA | |
Classification Characters, Notations : | NS*(TOB/CT III)(ESP)(IWS)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, AFS | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 28,231 | |
Tonnage Net (Registered) : | 12,822 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,231 | |
Tonnage Net (TM69) : | 12,822 | |
Deadweight : | 46,590 | |
Summer Freeboard (mm) : | 6,480 | |
Summer Draught (m) : | 12.802 | |
Lf (m) : | 173.680 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. : | 2,844 | |
Overall Length (m) : | 179.900 | |
Moulded LxBxD (m) : | 172.000 x 32.200 x 19.250 | |
Registered LxBxD (m) : | 173.680 x 32.200 x 19.250 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 55,029.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,409.00 FW 307.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | HITACHI ZOSEN CORP. ARIAKE MACHNERY WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 16.10 (ton/h) | |
Manufacturer : | Miura Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,289 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 480 | |
Shipbuilder : | Naikai Zosen Corporation Setoda Shipyard | |
Hull No. : | 720 | |
Date of Keel Lay : | 09 Jul 2008 | |
Date of Launch : | 26 Nov 2008 | |
Date of Build : | 28 Apr 2009 | |
Date of Conversion : | -- | |