REMARK
|
||
Classification No. : | 100691 | |
---|---|---|
IMO No. : | 9401958 | |
Official No. : | 40065-PEXT-1 | |
Signal Letters : | 3EZG9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ORANGE ISLAND | |
Classification Characters, Notations : | NS*(BCM)(PC C)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 29,105 | |
Tonnage Net (Registered) : | 15,527 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 29,105 | |
Tonnage Net (TM69) : | 15,527 | |
Deadweight : | 50,806 | |
Summer Freeboard (mm) : | 5,055 | |
Summer Draught (m) : | 12.149 | |
Lf (m) : | 179.360 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.8 | |
Equipment No. : | 2,823 | |
Overall Length (m) : | 182.980 | |
Moulded LxBxD (m) : | 179.300 x 32.260 x 17.150 | |
Registered LxBxD (m) : | 179.360 x 32.260 x 17.150 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 58,700.00 G 59,117.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,589.00 FW 372.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 7,760 | |
Revolution (rpm) : | 107.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 1.90 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,770 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 475 | |
Shipbuilder : | Oshima Shipbuilding Co., Ltd. | |
Hull No. : | 10529 | |
Date of Keel Lay : | 12 May 2006 | |
Date of Launch : | 24 Dec 2009 | |
Date of Build : | 05 Feb 2010 | |
Date of Conversion : | -- | |