REMARK
|
||
Classification No. : | 091956 | |
---|---|---|
IMO No. : | 9402110 | |
Official No. : | 3520 | |
Signal Letters : | V7RJ5 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | STRAITS BREEZE | |
Classification Characters, Notations : | NS*
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 19,800 | |
Tonnage Net (Registered) : | 10,370 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 19,800 | |
Tonnage Net (TM69) : | 10,370 | |
Deadweight : | 31,612 | |
Summer Freeboard (mm) : | 4,436 | |
Summer Draught (m) : | 10.419 | |
Lf (m) : | 164.330 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.2 | |
Equipment No. : | 2,209 | |
Overall Length (m) : | 171.590 | |
Moulded LxBxD (m) : | 163.600 x 27.000 x 14.800 | |
Registered LxBxD (m) : | 164.330 x 27.000 x 14.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 39,814.00 G 40,298.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,766.00 FW 213.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 7,080 | |
Revolution (rpm) : | 133.0 | |
Manufacturer : | Akasaka Diesels Ltd. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.14 (ton/h) | |
Manufacturer : | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,789 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 450 | |
Shipbuilder : | Saiki Heavy Industries Co., Ltd. | |
Hull No. : | 1176 | |
Date of Keel Lay : | 23 Jun 2006 | |
Date of Launch : | 21 Feb 2009 | |
Date of Build : | 10 Apr 2009 | |
Date of Conversion : | -- | |