Last update : 10 Jan 2025
Classification No. : | 098340 | |
---|---|---|
IMO No. : | 9402263 | |
Official No. : | 19167 | |
Signal Letters : | D5TG3 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | SELIGER | |
Former Name 1 : | -- | |
Registered Owner 1 : | SELIGER INC. | |
Management Company 1 : | ROSWELL TANKERS CORP. | |
Classification Characters, Notations : | NS(TOB, 1C)(ESP)(PSCM)
MNS |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker | |
Tonnage Gross (Registered) : | 59,258 | |
Tonnage Net (Registered) : | 36,052 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 59,258 | |
Tonnage Net (TM69) : | 36,052 | |
Deadweight : | 115,126 | |
Summer Freeboard (mm) : | 5,897 | |
Summer Draught (m) : | 15.643 | |
Lf (m) : | 235.299 | |
Deadweight (1) : | 115,126 | |
Summer Freeboard (1) (mm) : | 5,897 | |
Summer Draught (1) (m) : | 15.643 | |
Deadweight (2) : | 99,998 | |
Summer Freeboard (2) (mm) : | 7,525 | |
Summer Draught (2) (m) : | 14.015 | |
Deadweight (3) : | 89,959 | |
Summer Freeboard (3) (mm) : | 8,617 | |
Summer Draught (3) (m) : | 12.923 | |
Deadweight (4) : | 84,996 | |
Summer Freeboard (4) (mm) : | 9,162 | |
Summer Draught (4) (m) : | 12.378 | |
Deadweight (5) : | 79,991 | |
Summer Freeboard (5) (mm) : | 9,716 | |
Summer Draught (5) (m) : | 11.824 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 4,425 | |
Overall Length (m) : | 243.800 | |
Moulded LxBxD (m) : | 234.000 x 42.000 x 21.500 | |
Registered LxBxD (m) : | 235.300 x 42.000 x 21.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 126,606.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,376.00 FW 504.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 600.0 x 2,400.0 | |
Power (kW) : | 12,450 | |
Revolution (rpm) : | 97.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 1.77 | |
Evaporation : | 52.20 (ton/h) | |
Manufacturer : | Alfa Laval K.K
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,800 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 640 | |
Shipbuilder : | SASEBO HEAVY INDUSTRIES CO., LTD. SASEBO SHIPYARD | |
Hull No. : | 762 | |
Date of Keel Lay : | 01 Nov 2006 | |
Date of Launch : | 04 Dec 2008 | |
Date of Build : | 03 Mar 2009 | |
Date of Conversion : | -- | |