Last update : 2 Sep 2025
| Classification No. | 083578 | |
|---|---|---|
| IMO No. | 9403059 | |
| Official No. | 8001728 | |
| Signal Letters | C6YG6 | |
| Flag | Bahamas | |
| Port of Registry | Nassau | |
| Ship's Name | AFRICAN SANDERLING | |
| Former Name 1 | -- | |
| Registered Owner 1 | AFRICAN SANDERLING SHIPPING CO. LTD. | |
| Management Company 1 | Dockendale Ship Management FZCO | |
| Classification Characters, Notations | NS*(BC-A, GRAB)(PSCM)(ESP)(IHM) 
 MNS*  | 
				|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 32,379 | |
| Tonnage Net (Registered) | 19,353 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 32,379 | |
| Tonnage Net (TM69) | 19,353 | |
| Deadweight | 58,798 | |
| Summer Freeboard (mm) | 5,226 | |
| Summer Draught (m) | 12.828 | |
| Lf (m) | 185.750 | |
| Deadweight (1) | 58,798 | |
| Summer Freeboard (1) (mm) | 5,226 | |
| Summer Draught (1) (m) | 12.828 | |
| Deadweight (2) | 49,998 | |
| Summer Freeboard (2) (mm) | 6,760 | |
| Summer Draught (2) (m) | 11.294 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					16.0 | |
| Equipment No. | 2,834 | |
| Overall Length (m) | 189.900 | |
| Moulded LxBxD (m) | 185.600 x 32.260 x 18.000 | |
| Registered LxBxD (m) | 185.750 x 32.260 x 18.000 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					B 70,557.00 G 72,360.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,798.00 FW 320.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 8,400 | |
| Revolution (rpm) | 113.0 | |
| Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.22 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG., CO., LTD. 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 1,900 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 520 | |
| Shipbuilder | Tsuneishi Heavy Industries (Cebu) Inc. | |
| Hull No. | 087 | |
| Date of Keel Lay | 28 Jun 2006 | |
| Date of Launch | 06 May 2008 | |
| Date of Build | 26 Jul 2008 | |
| Date of Conversion | -- | |