Last update : 19 Feb 2025
Classification No. : | 079936 | |
---|---|---|
IMO No. : | 9403918 | |
Official No. : | 9403918 | |
Signal Letters : | 9HA5031 | |
Flag : | Malta | |
Port of Registry : | Valletta | |
Ship's Name : | AZRA THERESA | |
Former Name 1 : | AZRA-S | |
Registered Owner 1 : | CHRISTIANIASHIP A/S | |
Management Company 1 : | TB Marine Shipmanagement RIGA | |
Classification Characters, Notations : | NS(TOB/CT II&III)(IC IS)(ESP)(IHM)
MNS |
|
Descriptive Notes | ||
Other : | Equipped with Vapour Control System under IMO MSC/Circ.585 and USCG CFR Title 46, Part 39 / "Automated operation in port(AUT-PORT)", "CLEANSHIP" and "Inert gas(IG)" according to BV's Rules for Classification | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | Oil tanker / Chemical tanker | |
- OPP : | Oil tanker | |
- EE : | Tanker | |
- SMC/ISSC : | Oil tanker / Chemical tanker | |
Tonnage Gross (Registered) : | 3,753 | |
Tonnage Net (Registered) : | 1,771 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 3,753 | |
Tonnage Net (TM69) : | 1,771 | |
Deadweight : | 5,818 | |
Summer Freeboard (mm) : | 1,120 | |
Summer Draught (m) : | 6.290 | |
Lf (m) : | 99.350 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 105.500 | |
Moulded LxBxD (m) : | 99.350 x 16.800 x 7.400 | |
Registered LxBxD (m) : | 99.350 x 16.800 x 7.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
-- | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 255.0 x 400.0 | |
Power (kW) : | 2,400 | |
Revolution (rpm) : | 750.0 | |
Manufacturer : | CATERPILLAR MOTOREN GMBH & CO. KG | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 1.00 | |
Evaporation : | 1,810.00 (kW) | |
Manufacturer : | -- | |
No. & Kind of Boiler 2 : | 1 AUX TOH | |
Pressure (MPa) : | 10.00 | |
Evaporation : | 1,810.00 (kW) | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,518 2 825 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Flange | |
No. & Shaft Diameter (mm) : | 1 x 0 | |
Shipbuilder : | ISTANBUL SHIPYARD | |
Hull No. : | 15 | |
Date of Keel Lay : | 27 Mar 2006 | |
Date of Launch : | 06 Sep 2006 | |
Date of Build : | 20 Jul 2007 | |
Date of Conversion : | -- | |