REMARK
|
||
Classification No. : | 082676 | |
---|---|---|
IMO No. : | 9407081 | |
Official No. : | 34182-08-C | |
Signal Letters : | 3ERO8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | GOLDEN YOSA | |
Classification Characters, Notations : | NS*(TOB/CT II&III)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 11,645 | |
Tonnage Net (Registered) : | 6,326 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 11,645 | |
Tonnage Net (TM69) : | 6,326 | |
Deadweight : | 19,701 | |
Summer Freeboard (mm) : | 3,245 | |
Summer Draught (m) : | 9.591 | |
Lf (m) : | 136.410 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.6 | |
Equipment No. : | 1,726 | |
Overall Length (m) : | 144.030 | |
Moulded LxBxD (m) : | 136.000 x 24.200 x 12.800 | |
Registered LxBxD (m) : | 136.410 x 24.200 x 12.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 22,094.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,279.00 FW 893.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 450.0 x 1,350.0 | |
Power (kW) : | 6,230 | |
Revolution (rpm) : | 158.0 | |
Manufacturer : | AKASAKA DIESELS LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.93 | |
Evaporation : | 18.90 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,935 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | Keyed | |
No. & Shaft Diameter (mm) : | 1 x 410 | |
Shipbuilder : | FUKUOKA SHIPBUILDING CO., LTD. NAGASAKI YARD | |
Hull No. : | N-2018 | |
Date of Keel Lay : | 25 Dec 2007 | |
Date of Launch : | 04 Apr 2008 | |
Date of Build : | 30 Jun 2008 | |
Date of Conversion : | -- | |