REMARK
|
||
Classification No. : | 092521 | |
---|---|---|
IMO No. : | 9409077 | |
Official No. : | 40438-09-B | |
Signal Letters : | 3FGX6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | TRITON VALK | |
Classification Characters, Notations : | NS*(BC-A)(ESP)(IWS)(PSCM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 31,251 | |
Tonnage Net (Registered) : | 18,506 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 31,251 | |
Tonnage Net (TM69) : | 18,506 | |
Deadweight : | 55,651 | |
Summer Freeboard (mm) : | 5,375 | |
Summer Draught (m) : | 12.575 | |
Lf (m) : | 182.970 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.1 | |
Equipment No. : | 3,039 | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 182.000 x 32.260 x 17.900 | |
Registered LxBxD (m) : | 182.970 x 32.260 x 17.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 68,083.00 G 70,815.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,645.00 FW 428.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.17 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,900 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 470 | |
Shipbuilder : | Mitsui Engineering & Shipbuilding Co., Ltd. Chiba Shipyard | |
Hull No. : | 1704 | |
Date of Keel Lay : | 28 Jun 2006 | |
Date of Launch : | 28 Mar 2009 | |
Date of Build : | 05 Jun 2009 | |
Date of Conversion : | -- | |