Last update : 31 Jan 2026
| Classification No. | 078415 | |
|---|---|---|
| IMO No. | 9410698 | |
| Official No. | 06011331228 | |
| Signal Letters | XCIS2 | |
| Flag | Mexico | |
| Port of Registry | Manzanillo | |
| Ship's Name | RPM TEPALCATES | |
| Former Name 1 | -- | |
| Registered Owner 1 | SNEKKE S.A. DE C.V. | |
| Management Company 1 | SNEKKE S.A. DE C.V. | |
| Classification Characters, Notations | NS(TUG, FFV1 equipped with WSS)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | M0 | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | TUG/FIRE FIGHTING | |
| - Certificates - SC/SE/SF | -- | |
| - OPP | -- | |
| - EE | -- | |
| - SMC/ISSC | -- | |
| Tonnage Gross (Registered) | 490 | |
| Tonnage Net (Registered) | 147 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 490 | |
| Tonnage Net (TM69) | 147 | |
| Deadweight | 225 | |
| Summer Freeboard (mm) | -- | |
| Summer Draught (m) | -- | |
| Lf (m) | -- | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 32.000 | |
| Moulded LxBxD (m) | 30.460 x 11.600 x 5.360 | |
| Registered LxBxD (m) | 30.290 x 11.600 x 5.360 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 152.70 FW 43.50 | |
| No. & Kind of Engines | 2DE : 4 SA 16 CY | |
| Bore x Stroke (mm) | 170.0 x 215.0 | |
| Power (kW) | 3,840 (1,920 x 2) | |
| Revolution (rpm) | 1,600.0 | |
| Manufacturer | CATERPILLAR INC. MOSSVILLE | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 3 AC 378 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange, Flange | |
| No. & Shaft Diameter (mm) | 2 x 0 | |
| Shipbuilder | MED YILMAZ GEMI SANAYI VE TICARET AS KARADENIZ EREGLI | |
| Hull No. | 02 | |
| Date of Keel Lay | 09 Nov 2006 | |
| Date of Launch | 01 Aug 2007 | |
| Date of Build | 14 Dec 2007 | |
| Date of Conversion | -- | |