REMARK
|
||
Classification No. : | 092337 | |
---|---|---|
IMO No. : | 9413066 | |
Official No. : | 40408-09-D | |
Signal Letters : | 3ETX2 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | PRINCE RUPERT | |
Classification Characters, Notations : | NS*(BCM, BC-XII)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 11,767 | |
Tonnage Net (Registered) : | 6,023 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 11,767 | |
Tonnage Net (TM69) : | 6,023 | |
Deadweight : | 18,917 | |
Summer Freeboard (mm) : | 3,044 | |
Summer Draught (m) : | 8.496 | |
Lf (m) : | 132.480 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.2 | |
Equipment No. : | 1,697 | |
Overall Length (m) : | 139.920 | |
Moulded LxBxD (m) : | 132.000 x 25.000 x 11.500 | |
Registered LxBxD (m) : | 132.480 x 25.000 x 11.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 20,896.00 G 21,590.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 685.00 FW 334.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 5,180 | |
Revolution (rpm) : | 173.0 | |
Manufacturer : | Makita Corporation | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.16 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,325 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 380 | |
Shipbuilder : | YAMANISHI CORPORATION | |
Hull No. : | 1057 | |
Date of Keel Lay : | 01 Dec 2008 | |
Date of Launch : | 23 Feb 2009 | |
Date of Build : | 27 Apr 2009 | |
Date of Conversion : | -- | |