REMARK
|
||
Classification No. : | 094759 | |
---|---|---|
IMO No. : | 9414278 | |
Official No. : | 41087-10-C | |
Signal Letters : | 3FTR8 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | RITA M | |
Classification Characters, Notations : | NS*(TOB)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, MC, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 28,054 | |
Tonnage Net (Registered) : | 11,740 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,054 | |
Tonnage Net (TM69) : | 11,740 | |
Deadweight : | 45,997 | |
Summer Freeboard (mm) : | 6,664 | |
Summer Draught (m) : | 12.072 | |
Lf (m) : | 173.100 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.9 | |
Equipment No. : | 2,870 | |
Overall Length (m) : | 179.880 | |
Moulded LxBxD (m) : | 172.000 x 32.200 x 18.700 | |
Registered LxBxD (m) : | 173.100 x 32.200 x 18.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 53,564.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,032.00 FW 332.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.98 | |
Evaporation : | 16.49 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,790 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 550 | |
Shipbuilder : | SHIN KURUSHIMA DOCKYARD CO., LTD. | |
Hull No. : | 5553 | |
Date of Keel Lay : | 13 Feb 2009 | |
Date of Launch : | 23 Jun 2009 | |
Date of Build : | 06 Oct 2009 | |
Date of Conversion : | -- | |