Last update : 14 Oct 2025
Classification No. | 085328 | |
---|---|---|
IMO No. | 9414979 | |
Official No. | 37937-PEXT-5 | |
Signal Letters | 3ETN6 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | SUNNY MOLLY | |
Former Name 1 | TOYO WORLD | |
2 | INABA | |
Registered Owner 1 | INSIGHT 17 HOLDING LIMITED | |
Management Company 1 | HONG KONG TOP HONOR SHIPPING CO., LIMITED | |
Classification Characters, Notations | NS*(EQ C DG)(PC C)(IHM)
MNS* |
|
Descriptive Notes | -- | |
Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | MULTI-PURPOSE CARGO | |
- Certificates - SC/SE/SF | Other cargo ship | |
- OPP | Other than Oil Tanker | |
- EE | General cargo ship | |
- SMC/ISSC | Other cargo ship | |
Tonnage Gross (Registered) | 14,201 | |
Tonnage Net (Registered) | 8,143 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 14,201 | |
Tonnage Net (TM69) | 8,143 | |
Deadweight | 22,980 | |
Summer Freeboard (mm) | 3,856 | |
Summer Draught (m) | 10.474 | |
Lf (m) | 137.030 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.7 | |
Equipment No. | 2,102 | |
Overall Length (m) | 147.200 | |
Moulded LxBxD (m) | 136.000 x 25.000 x 14.300 | |
Registered LxBxD (m) | 137.030 x 25.000 x 14.300 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 27,204.00 G 29,449.00 DRY; TEU 788 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,316.00 FW 318.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 420.0 x 1,764.0 | |
Power (kW) | 6,480 | |
Revolution (rpm) | 136.0 | |
Manufacturer | MAKITA CORPORATION | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.14 (ton/h) | |
Manufacturer | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,015 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 430 | |
Shipbuilder | Shitanoe Shipbuilding Co., Ltd. | |
Hull No. | 1262 | |
Date of Keel Lay | 30 Jun 2006 | |
Date of Launch | 23 Jul 2008 | |
Date of Build | 22 Oct 2008 | |
Date of Conversion | -- | |