Last update : 22 Oct 2026
| Classification No. | 080456 | |
|---|---|---|
| IMO No. | 9416032 | |
| Official No. | 60576-PEXT | |
| Signal Letters | 3E9704 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | PST VENTURE | |
| Former Name 1 | MTM SOUTHPORT | |
| 2 | GOLTEN | |
| Registered Owner 1 | HAI PHUONG COMPANY LIMITED | |
| Management Company 1 | Dolphin Marine Company Limited | |
| Classification Characters, Notations | NS*(TOB/CT II&III)(ESP)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 11,770 | |
| Tonnage Net (Registered) | 6,323 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 11,770 | |
| Tonnage Net (TM69) | 6,222 | |
| Deadweight | 19,998 | |
| Summer Freeboard (mm) | 3,351 | |
| Summer Draught (m) | 9.685 | |
| Lf (m) | 138.610 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.6 | |
| Equipment No. | 1,723 | |
| Overall Length (m) | 146.600 | |
| Moulded LxBxD (m) | 138.000 x 23.700 x 13.000 | |
| Registered LxBxD (m) | 138.610 x 23.700 x 13.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 22,060.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,055.00 FW 1,339.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 420.0 x 1,764.0 | |
| Power (kW) | 6,150 | |
| Revolution (rpm) | 136.0 | |
| Manufacturer | HITACHI ZOSEN CORPORATION INNOSHIMA WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.98 | |
| Evaporation | 18.87 (ton/h) | |
| Manufacturer | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,160 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed | |
| No. & Shaft Diameter (mm) | 1 x 430 | |
| Shipbuilder | Fukuoka Shipbuilding Co., Ltd. | |
| Hull No. | F-1268 | |
| Date of Keel Lay | 01 Aug 2007 | |
| Date of Launch | 10 Oct 2007 | |
| Date of Build | 16 Jan 2008 | |
| Date of Conversion | -- | |