Last update : 30 Jul 2025
| Classification No. | 081428 | |
|---|---|---|
| IMO No. | 9416044 | |
| Official No. | 403185 | |
| Signal Letters | 9V8845 | |
| Flag | Singapore | |
| Port of Registry | Singapore | |
| Ship's Name | PRABHU LAL | |
| Former Name 1 | CHEM POLARIS | |
| 2 | MAEMI | |
| 3 | BRAKEN | |
| Registered Owner 1 | TOLANI PLL PTE. LTD. | |
| Management Company 1 | T-Erudite Ship Managers Pvt Ltd | |
| Classification Characters, Notations | NS*(TOB/CT II&III)(ESP)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 11,751 | |
| Tonnage Net (Registered) | 6,151 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 11,751 | |
| Tonnage Net (TM69) | 6,151 | |
| Deadweight | 19,859 | |
| Summer Freeboard (mm) | 3,414 | |
| Summer Draught (m) | 9.622 | |
| Lf (m) | 138.500 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
| Equipment No. | 1,723 | |
| Overall Length (m) | 146.600 | |
| Moulded LxBxD (m) | 138.000 x 23.700 x 13.000 | |
| Registered LxBxD (m) | 138.500 x 23.700 x 13.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 22,060.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,032.00 FW 472.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 420.0 x 1,764.0 | |
| Power (kW) | 6,150 | |
| Revolution (rpm) | 136.0 | |
| Manufacturer | IMEX CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.98 | |
| Evaporation | 18.87 (ton/h) | |
| Manufacturer | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,160 | |
| Kind of Propeller Shaft | 1A | |
| Fixed Method of Propeller | Keyed | |
| No. & Shaft Diameter (mm) | 1 x 430 | |
| Shipbuilder | Fukuoka Shipbuilding Co., Ltd. | |
| Hull No. | F-1269 | |
| Date of Keel Lay | 11 Oct 2007 | |
| Date of Launch | 25 Dec 2007 | |
| Date of Build | 26 Mar 2008 | |
| Date of Conversion | -- | |