REMARK
|
||
Classification No. : | 103370 | |
---|---|---|
IMO No. : | 9423322 | |
Official No. : | 41814-10-B | |
Signal Letters : | 3FIC7 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | YURICOSMOS | |
Classification Characters, Notations : | NS*(LGC 2G, 1C)(IWS)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | LPG (LOW TEMP.) | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 46,025 | |
Tonnage Net (Registered) : | 13,808 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 46,025 | |
Tonnage Net (TM69) : | 13,808 | |
Deadweight : | 49,999 | |
Summer Freeboard (mm) : | 10,040 | |
Summer Draught (m) : | 10.804 | |
Lf (m) : | 223.090 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
19.2 | |
Equipment No. : | 3,694 | |
Overall Length (m) : | 230.000 | |
Moulded LxBxD (m) : | 219.000 x 36.600 x 20.800 | |
Registered LxBxD (m) : | 223.090 x 36.600 x 20.800 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 78,907.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,156.00 FW 384.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 600.0 x 2,300.0 | |
Power (kW) : | 12,360 | |
Revolution (rpm) : | 100.0 | |
Manufacturer : | Mitsubishi Heavy Industries, Ltd. Kobe Shipyard & Machinery Works | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 3.52 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,425 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 620 | |
Shipbuilder : | MITSUBISHI HEAVY INDUSTRIES, LTD. NAGASAKI SHIPYARD & MACHINERY WORKS | |
Hull No. : | 2246 | |
Date of Keel Lay : | 20 Oct 2009 | |
Date of Launch : | 16 Apr 2010 | |
Date of Build : | 23 Jul 2010 | |
Date of Conversion : | -- | |