Last update : 24 Oct 2025
| Classification No. | 108426 | |
|---|---|---|
| IMO No. | 9423516 | |
| Official No. | 2331 | |
| Signal Letters | CQ2521 | |
| Flag | Portugal | |
| Port of Registry | Madeira | |
| Ship's Name | BBC RAINBOW | |
| Former Name 1 | -- | |
| Registered Owner 1 | Anabuki Works Co. Ltd. | |
| 2 | Futurum Partners Inc. | |
| Management Company 1 | NAVO MARE GmbH & Co. KG | |
| Classification Characters, Notations | NS(PSPC-WBT)(IWS)(IHM)
MNS |
|
| Descriptive Notes | ||
| Cargo | Designed for carriage of Containers | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | GENERAL CARGO | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 14,859 | |
| Tonnage Net (Registered) | 6,278 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 14,859 | |
| Tonnage Net (TM69) | 6,278 | |
| Deadweight | 18,019 | |
| Summer Freeboard (mm) | 3,848 | |
| Summer Draught (m) | 8.614 | |
| Lf (m) | 154.461 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,125 | |
| Overall Length (m) | 161.500 | |
| Moulded LxBxD (m) | 153.500 x 25.200 x 12.400 | |
| Registered LxBxD (m) | 154.460 x 25.230 x 12.430 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 24,627.30 DRY; TEU 1,047 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,902.70 FW 255.40 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 9,960 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | STX HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 3.50 (ton/h) | |
| Manufacturer | SAACKE QINGDAO MARINE BOILER CO.,LTD
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 3,500 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 500 | |
| Shipbuilder | JIANGSU SUGANG SHIPBUILDING CO., LTD. | |
| Hull No. | SG18000-1 | |
| Date of Keel Lay | 28 Nov 2008 | |
| Date of Launch | 20 Oct 2009 | |
| Date of Build | 22 Oct 2010 | |
| Date of Conversion | -- | |