Last update : 2 Jan 2026
| Classification No. | 085337 | |
|---|---|---|
| IMO No. | 9423621 | |
| Official No. | 403229 | |
| Signal Letters | 9V8921 | |
| Flag | Singapore | |
| Port of Registry | Singapore | |
| Ship's Name | PRABHU PARVATI | |
| Former Name 1 | CELSIUS MONTREAL | |
| 2 | CRIMSON SHARK | |
| 3 | FAIRCHEM SILVER | |
| 4 | PURBASARI | |
| Registered Owner 1 | TOLANI SHIPPING COMPANY LIMITED | |
| Bareboat Charterer | TSCL HOLDINGS PTE. LTD. | |
| Management Company 1 | T-Erudite Ship Managers Pvt Ltd | |
| Classification Characters, Notations | NS*(TOB/CT II&III)(ESP)(IHM)
MNS* |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, AFS, BWM | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 11,731 | |
| Tonnage Net (Registered) | 6,308 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 11,731 | |
| Tonnage Net (TM69) | 6,308 | |
| Deadweight | 19,918 | |
| Summer Freeboard (mm) | 3,295 | |
| Summer Draught (m) | 9.642 | |
| Lf (m) | 136.460 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.3 | |
| Equipment No. | 1,734 | |
| Overall Length (m) | 144.090 | |
| Moulded LxBxD (m) | 136.000 x 24.200 x 12.900 | |
| Registered LxBxD (m) | 136.460 x 24.200 x 12.900 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 22,158.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,047.00 FW 944.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 420.0 x 1,764.0 | |
| Power (kW) | 6,150 | |
| Revolution (rpm) | 136.0 | |
| Manufacturer | MAKITA CORPORATION | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.89 | |
| Evaporation | 17.00 (ton/h) | |
| Manufacturer | AALBORG INDUSTRIES LIMITED
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,935 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyed | |
| No. & Shaft Diameter (mm) | 1 x 430 | |
| Shipbuilder | FUKUOKA SHIPBUILDING CO., LTD. NAGASAKI YARD | |
| Hull No. | N-2020 | |
| Date of Keel Lay | 16 Jun 2008 | |
| Date of Launch | 23 Aug 2008 | |
| Date of Build | 21 Nov 2008 | |
| Date of Conversion | -- | |