REMARK
|
||
Classification No. : | 090393 | |
---|---|---|
IMO No. : | 9423645 | |
Official No. : | 5523 | |
Signal Letters : | V7ER9 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | SONGA BREEZE | |
Classification Characters, Notations : | NS*(TOB/CT II&III)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 11,919 | |
Tonnage Net (Registered) : | 6,206 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 11,919 | |
Tonnage Net (TM69) : | 6,206 | |
Deadweight : | 19,999 | |
Summer Freeboard (mm) : | 3,394 | |
Summer Draught (m) : | 9.542 | |
Lf (m) : | 138.560 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.4 | |
Equipment No. : | 1,746 | |
Overall Length (m) : | 146.570 | |
Moulded LxBxD (m) : | 138.100 x 24.200 x 12.900 | |
Registered LxBxD (m) : | 138.560 x 24.200 x 12.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 22,242.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,018.00 FW 996.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 420.0 x 1,764.0 | |
Power (kW) : | 6,150 | |
Revolution (rpm) : | 136.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.93 | |
Evaporation : | 18.98 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,160 | |
Kind of Propeller Shaft : | 1A | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 430 | |
Shipbuilder : | FUKUOKA SHIPBUILDING CO., LTD. NAGASAKI YARD | |
Hull No. : | N-2021 | |
Date of Keel Lay : | 25 Aug 2008 | |
Date of Launch : | 01 Nov 2008 | |
Date of Build : | 02 Feb 2009 | |
Date of Conversion : | -- | |