Last update : 17 Jul 2025
Classification No. | 092646 | |
---|---|---|
IMO No. | 9424235 | |
Official No. | 39077-PEXT-1 | |
Signal Letters | 3FNG4 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | YUNTONG | |
Former Name 1 | SPRING SAMCHEONPO | |
Registered Owner 1 | YUNTONG CO LTD | |
Management Company 1 | Glorious Youth Shipping Co Ltd | |
Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20)(ESP)(PSCM)(SOx(EGCS))
MNS* |
|
Descriptive Notes | ||
Design Condition | Strengthened for heavy cargo loading where hold nos. 2,4 & 6 may be empty | |
Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3) | |
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM, IHM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP | Other than Oil Tanker | |
- EE | Bulk carrier | |
- SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) | 64,618 | |
Tonnage Net (Registered) | 37,585 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 64,618 | |
Tonnage Net (TM69) | 37,585 | |
Deadweight | 119,597 | |
Summer Freeboard (mm) | 6,300 | |
Summer Draught (m) | 15.404 | |
Lf (m) | 238.740 | |
Deadweight (1) | 119,597 | |
Summer Freeboard (1) (mm) | 6,300 | |
Summer Draught (1) (m) | 15.404 | |
Deadweight (2) | 104,994 | |
Summer Freeboard (2) (mm) | 7,788 | |
Summer Draught (2) (m) | 13.916 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.5 | |
Equipment No. | 4,614 | |
Overall Length (m) | 245.000 | |
Moulded LxBxD (m) | 238.000 x 43.000 x 21.650 | |
Registered LxBxD (m) | 238.740 x 43.000 x 21.650 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
G 135,683.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 3,871.00 FW 581.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 600.0 x 2,400.0 | |
Power (kW) | 13,560 | |
Revolution (rpm) | 105.0 | |
Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 1.90 (ton/h) | |
Manufacturer | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,975 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 570 | |
Shipbuilder | Sanoyas Hishino Meisho Corporation | |
Hull No. | 1285 | |
Date of Keel Lay | 21 Nov 2008 | |
Date of Launch | 23 Apr 2009 | |
Date of Build | 14 Jul 2009 | |
Date of Conversion | -- | |