Last update : 14 Jul 2026
| Classification No. | 078512 | |
|---|---|---|
| IMO No. | 9425576 | |
| Official No. | 210086000 | |
| Signal Letters | 5BJT6 | |
| Flag | Cyprus | |
| Port of Registry | Limassol | |
| Ship's Name | STRATIS Z | |
| Former Name 1 | -- | |
| Registered Owner 1 | NAVIGATOR Z OWNER INC. | |
| Management Company 1 | MARINE CORPORATION OF TRANSPORTATION & PLATFORM SUPPORT INC. | |
| Classification Characters, Notations | NS(TUG/OSV, AHV, FFV1 equipped with WSS)(DPS 1)
MNS |
|
| Descriptive Notes | -- | |
| Installation Characters | CHG, AHW, MPP, LSA, RCF, AFS | |
| Installation Descriptive Notes | ||
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | TUG/SUPPLY/FIRE FIGHTING | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Ship other than ship types defined in regulation 2 | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 1,678 | |
| Tonnage Net (Registered) | 503 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 1,678 | |
| Tonnage Net (TM69) | 503 | |
| Deadweight | 1,385 | |
| Summer Freeboard (mm) | 1,160 | |
| Summer Draught (m) | 4.964 | |
| Lf (m) | 54.000 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | -- | |
| Overall Length (m) | 59.250 | |
| Moulded LxBxD (m) | 52.200 x 14.950 x 6.100 | |
| Registered LxBxD (m) | 54.000 x 14.950 x 6.100 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
-- | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 536.64 FW 372.13 | |
| No. & Kind of Engines | 2DE : 4 SA 16 CY | |
| Bore x Stroke (mm) | 170.0 x 215.0 | |
| Power (kW) | 3,840 (1,920 x 2) | |
| Revolution (rpm) | 1,600.0 | |
| Manufacturer | CATERPILLAR INC. MOSSVILLE | |
| No. & Kind of Boilers | -- | |
| Pressure (MPa) | -- | |
| Evaporation | -- | |
| Manufacturer | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 1,244 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Flange, Flange | |
| No. & Shaft Diameter (mm) | 2 x 426 | |
| Shipbuilder | FUJIAN SOUTHEAST SHIPBUILDING CO., LTD. | |
| Hull No. | DN59M-15 | |
| Date of Keel Lay | 04 Nov 2006 | |
| Date of Launch | 12 Jan 2007 | |
| Date of Build | 19 Apr 2007 | |
| Date of Conversion | -- | |