Condition Overdue from 12 Apr 2025 |
||
Class Suspended from 12 Apr 2025 |
||
REMARK
|
||
Classification No. : | 101796 | |
---|---|---|
IMO No. : | 9425784 | |
Official No. : | 40402-PEXT-1 | |
Signal Letters : | 3FEY6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | BODRUM-M | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, 1C)(ESP)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 32,287 | |
Tonnage Net (Registered) : | 19,458 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 32,287 | |
Tonnage Net (TM69) : | 19,458 | |
Deadweight : | 58,126 | |
Summer Freeboard (mm) : | 5,225 | |
Summer Draught (m) : | 12.826 | |
Lf (m) : | 185.780 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.8 | |
Equipment No. : | 2,836 | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 185.600 x 32.260 x 18.000 | |
Registered LxBxD (m) : | 185.780 x 32.260 x 18.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 70,122.00 G 72,689.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,388.00 FW 313.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 8,450 | |
Revolution (rpm) : | 119.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO SHIPYARD | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.22 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,900 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 490 | |
Shipbuilder : | TSUNEISHI HEAVY INDUSTRIES (CEBU), INC. | |
Hull No. : | SC-113 | |
Date of Keel Lay : | 04 Dec 2009 | |
Date of Launch : | 01 Feb 2010 | |
Date of Build : | 12 Apr 2010 | |
Date of Conversion : | -- | |