Last update : 9 Apr 2025
Classification No. : | 105456 | |
---|---|---|
IMO No. : | 9426879 | |
Official No. : | 9426879 | |
Signal Letters : | 5BDB3 | |
Flag : | Cyprus | |
Port of Registry : | Limassol | |
Ship's Name : | UBC STOCKHOLM | |
Former Name 1 : | MAESTRO EAGLE | |
2 : | UBC STOCKHOLM | |
Registered Owner 1 : | GOLDPEAK SHIPPING COMPANY LIMITED | |
Management Company 1 : | MASTERMIND SHIPMANAGEMENT LTD. | |
Classification Characters, Notations : | NS*(BCM-A, BC-XII, GRAB)(EDD)(PSCM)(IWS)(EA)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2,4 may be empty / Double hull construction applied to all cargo holds | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS XII Reg. 1.1) | |
- OPP : | Other than Oil Tanker | |
- EE : | General cargo ship | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 21,018 | |
Tonnage Net (Registered) : | 10,927 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 21,018 | |
Tonnage Net (TM69) : | 10,927 | |
Deadweight : | 33,301 | |
Summer Freeboard (mm) : | 4,440 | |
Summer Draught (m) : | 10.624 | |
Lf (m) : | 166.060 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.1 | |
Equipment No. : | 2,291 | |
Overall Length (m) : | 171.930 | |
Moulded LxBxD (m) : | 165.500 x 28.000 x 15.000 | |
Registered LxBxD (m) : | 166.060 x 28.000 x 15.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 41,516.00 G 41,973.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,627.00 FW 242.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 450.0 x 1,840.0 | |
Power (kW) : | 7,470 | |
Revolution (rpm) : | 130.0 | |
Manufacturer : | AKASAKA DIESELS LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.95 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,545 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 460 | |
Shipbuilder : | SAIKI HEAVY INDUSTRIES CO., LTD. | |
Hull No. : | 1187 | |
Date of Keel Lay : | 07 Jun 2010 | |
Date of Launch : | 13 Sep 2010 | |
Date of Build : | 04 Nov 2010 | |
Date of Conversion : | -- | |