REMARK
|
||
Classification No. : | 103537 | |
---|---|---|
IMO No. : | 9427550 | |
Official No. : | 10380 | |
Signal Letters : | V7A5966 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | SPRING SKY | |
Classification Characters, Notations : | NS*(RORO, EQ C V, 1C)(IWS)
MNS* |
|
Installation Characters : | MPP, LSA, RCF, MC, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | VEHICLES CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 25,745 | |
Tonnage Net (Registered) : | 8,075 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 25,745 | |
Tonnage Net (TM69) : | 8,075 | |
Deadweight : | 9,301 | |
Summer Freeboard (mm) : | 3,964 | |
Summer Draught (m) : | 7.716 | |
Lf (m) : | 155.020 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
20.6 | |
Equipment No. : | 2,219 | |
Overall Length (m) : | 165.030 | |
Moulded LxBxD (m) : | 154.000 x 26.000 x 11.650 | |
Registered LxBxD (m) : | 158.190 x 26.000 x 17.750 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
CAR x 2,520 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,646.00 FW 343.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 420.0 x 1,764.0 | |
Power (kW) : | 8,640 | |
Revolution (rpm) : | 136.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.70 | |
Evaporation : | 2.54 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,370 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 480 | |
Shipbuilder : | YAMANISHI CORPORATION | |
Hull No. : | 1061 | |
Date of Keel Lay : | 15 Dec 2009 | |
Date of Launch : | 28 Mar 2010 | |
Date of Build : | 09 Jul 2010 | |
Date of Conversion : | -- | |