Last update : 25 May 2021
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 091000 | |
---|---|---|
IMO No. | 9430818 | |
Official No. | 5795 | |
Signal Letters | V7HB3 | |
Flag | Marshall Islands | |
Port of Registry | Majuro | |
Ship's Name | BEATRICE | |
Classification Characters, Notations | NS*(BC-A, 1C)(ESP)(IWS)(PSCM)
MNS* |
|
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 31,229 | |
Tonnage Net (Registered) | 18,516 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 31,229 | |
Tonnage Net (TM69) | 18,516 | |
Deadweight | 55,700 | |
Summer Freeboard (mm) | 5,375 | |
Summer Draught (m) | 12.573 | |
Lf (m) | 182.970 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.9 | |
Equipment No. | 3,039 | |
Overall Length (m) | 189.990 | |
Moulded LxBxD (m) | 182.000 x 32.260 x 17.900 | |
Registered LxBxD (m) | 182.970 x 32.260 x 17.900 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 68,116.00 G 70,855.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 2,645.00 FW 428.00 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 500.0 x 2,000.0 | |
Power (kW) | 9,480 | |
Revolution (rpm) | 127.0 | |
Manufacturer | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.69 | |
Evaporation | 2.97 (ton/h) | |
Manufacturer | Osaka Boiler Mfg., Co., Ltd.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 1,900 | |
Kind of Propeller Shaft | 1C | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 470 | |
Shipbuilder | Mitsui Engineering & Shipbuilding Co., Ltd. Tamano Works | |
Hull No. | 1702 | |
Date of Keel Lay | 18 Apr 2006 | |
Date of Launch | 24 Dec 2008 | |
Date of Build | 25 Feb 2009 | |
Date of Conversion | -- | |