Last update : 16 Apr 2025
| Classification No. | 162927 | |
|---|---|---|
| IMO No. | 9434498 | |
| Official No. | 48015-16-A | |
| Signal Letters | 3EYU4 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | AMSTEL LION | |
| Former Name 1 | -- | |
| Registered Owner 1 | TRITON NAVIGATION B.V. | |
| Management Company 1 | -- | |
| Classification Characters, Notations | NS*(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT, 1C)(ESP)(PSCM)
MNS* |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty / Double hull construction applied to no. 5 cargo hold | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 34,225 | |
| Tonnage Net (Registered) | 19,988 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 34,225 | |
| Tonnage Net (TM69) | 19,988 | |
| Deadweight | 60,454 | |
| Summer Freeboard (mm) | 5,554 | |
| Summer Draught (m) | 12.955 | |
| Lf (m) | 196.090 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
| Equipment No. | 3,115 | |
| Overall Length (m) | 199.980 | |
| Moulded LxBxD (m) | 196.000 x 32.260 x 18.450 | |
| Registered LxBxD (m) | 196.090 x 32.260 x 18.450 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
B 74,860.00 G 76,360.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,957.10 FW 356.90 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,214.0 | |
| Power (kW) | 7,300 | |
| Revolution (rpm) | 99.0 | |
| Manufacturer | KAWASAKI HEAVY INDUSTRIES, LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 1.89 (ton/h) | |
| Manufacturer | Alfa Laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 2,220 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 475 | |
| Shipbuilder | Oshima Shipbuilding Co., Ltd. | |
| Hull No. | 10565 | |
| Date of Keel Lay | 18 Nov 2015 | |
| Date of Launch | 17 May 2016 | |
| Date of Build | 29 Jun 2016 | |
| Date of Conversion | -- | |