Condition Overdue from 01 Oct 2024 |
||
REMARK
|
||
Classification No. : | 079336 | |
---|---|---|
IMO No. : | 9435844 | |
Official No. : | 9435844 | |
Signal Letters : | 9HA4360 | |
Flag : | Malta | |
Port of Registry : | Valletta | |
Ship's Name : | ANNA | |
Classification Characters, Notations : | NS(TOB/CT II&III)(ESP)(PSCM)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL/CHEMICAL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 2,997 | |
Tonnage Net (Registered) : | 1,292 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 2,997 | |
Tonnage Net (TM69) : | 1,292 | |
Deadweight : | 4,285 | |
Summer Freeboard (mm) : | 1,609 | |
Summer Draught (m) : | 5.600 | |
Lf (m) : | 88.110 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 94.600 | |
Moulded LxBxD (m) : | 88.110 x 15.200 x 7.200 | |
Registered LxBxD (m) : | 88.110 x 15.200 x 7.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 4,628.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 355.00 FW 103.00 | |
No. & Kind of Engines : | 1DE : 4 SA 8 CY | |
Bore x Stroke (mm) : | 280.0 x 390.0 | |
Power (kW) : | 2,500 | |
Revolution (rpm) : | 750.0 | |
Manufacturer : | SHAANXI DIESEL ENGINE HEAVY INDUSTRY CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 3.90 (ton/h) | |
Manufacturer : | ZHANGJIAGANG GREENS SHAZHOU BOILER CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,030 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyed | |
No. & Shaft Diameter (mm) : | 1 x 300 | |
Shipbuilder : | YANGZHOU KEJIN SHIPYARD CO., LTD. | |
Hull No. : | 05008 | |
Date of Keel Lay : | 30 Dec 2005 | |
Date of Launch : | 07 Feb 2007 | |
Date of Build : | 03 Aug 2007 | |
Date of Conversion : | -- | |