REMARK
|
||
Classification No. : | 099084 | |
---|---|---|
IMO No. : | 9438406 | |
Official No. : | 3601 | |
Signal Letters : | V7RY4 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | PENTATHLON | |
Classification Characters, Notations : | NS(CSR, TOB)(ESP)(PSCM)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 81,493 | |
Tonnage Net (Registered) : | 51,283 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 81,493 | |
Tonnage Net (TM69) : | 51,283 | |
Deadweight : | 158,475 | |
Summer Freeboard (mm) : | 6,223 | |
Summer Draught (m) : | 17.025 | |
Lf (m) : | 265.300 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 5,358 | |
Overall Length (m) : | 274.000 | |
Moulded LxBxD (m) : | 264.000 x 48.000 x 23.200 | |
Registered LxBxD (m) : | 265.300 x 48.000 x 23.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 175,588.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 4,194.00 FW 513.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 700.0 x 2,800.0 | |
Power (kW) : | 18,660 | |
Revolution (rpm) : | 91.0 | |
Manufacturer : | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers : | 2 AUX VB | |
Pressure (MPa) : | 1.80 | |
Evaporation : | 35.00 (ton/h) | |
Manufacturer : | AALBORG INDUSTRIES LIMITED
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,525 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 655 | |
Shipbuilder : | SAMSUNG HEAVY INDUSTRIES CO., LTD. | |
Hull No. : | 1764 | |
Date of Keel Lay : | 08 Jun 2009 | |
Date of Launch : | 04 Jul 2009 | |
Date of Build : | 25 Aug 2009 | |
Date of Conversion : | -- | |