REMARK
|
||
Classification No. : | 102556 | |
---|---|---|
IMO No. : | 9441855 | |
Official No. : | 40549-PEXT-2 | |
Signal Letters : | 3FDJ3 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | NORD INSPIRATION | |
Classification Characters, Notations : | NS*(TOB, 1C)(ESP)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 28,844 | |
Tonnage Net (Registered) : | 12,582 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,844 | |
Tonnage Net (TM69) : | 12,582 | |
Deadweight : | 47,987 | |
Summer Freeboard (mm) : | 6,463 | |
Summer Draught (m) : | 12.616 | |
Lf (m) : | 173.470 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.4 | |
Equipment No. : | 2,909 | |
Overall Length (m) : | 179.990 | |
Moulded LxBxD (m) : | 172.000 x 32.200 x 19.050 | |
Registered LxBxD (m) : | 173.470 x 32.200 x 19.050 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 54,893.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,366.00 FW 532.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 16.43 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,790 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 490 | |
Shipbuilder : | IWAGI ZOSEN CO., LTD. | |
Hull No. : | 275 | |
Date of Keel Lay : | 21 Jul 2009 | |
Date of Launch : | 29 Dec 2009 | |
Date of Build : | 18 May 2010 | |
Date of Conversion : | -- | |