Last update : 8 Apr 2025
Classification No. : | 081207 | |
---|---|---|
IMO No. : | 9442861 | |
Official No. : | 33675-08-B | |
Signal Letters : | 3EPT6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | FLORIDA HIGHWAY | |
Former Name 1 : | -- | |
Registered Owner 1 : | PEDREGAL MARITIME S.A. | |
Management Company 1 : | SHOEI KISEN KAISHA, LTD. | |
Classification Characters, Notations : | NS*(VC, 1C)(PSCM)(IHM)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | VEHICLES CARRIER | |
- Certificates - SC/SE/SF : | Other cargo ship | |
- OPP : | Other than Oil Tanker | |
- EE : | Ro-ro cargo ship (Vehicle carrier) | |
- SMC/ISSC : | Other cargo ship | |
Tonnage Gross (Registered) : | 59,493 | |
Tonnage Net (Registered) : | 19,244 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 59,493 | |
Tonnage Net (TM69) : | 19,244 | |
Deadweight : | 18,930 | |
Summer Freeboard (mm) : | 4,715 | |
Summer Draught (m) : | 10.017 | |
Lf (m) : | 192.560 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.9 | |
Equipment No. : | 3,514 | |
Overall Length (m) : | 199.970 | |
Moulded LxBxD (m) : | 192.000 x 32.260 x 14.700 | |
Registered LxBxD (m) : | 194.140 x 32.260 x 21.310 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
CAR x 6,237 TRCK x 109 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,010.00 FW 659.00 | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 600.0 x 2,300.0 | |
Power (kW) : | 13,260 | |
Revolution (rpm) : | 100.0 | |
Manufacturer : | KOBE DIESEL CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 4.04 (ton/h) | |
Manufacturer : | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,700 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 630 | |
Shipbuilder : | Imabari Shipbuilding Co., Ltd. Marugame Headquarters | |
Hull No. : | 1471 | |
Date of Keel Lay : | 04 Oct 2007 | |
Date of Launch : | 26 Jan 2008 | |
Date of Build : | 26 Mar 2008 | |
Date of Conversion : | -- | |