Last update : 3 Dec 2024
Classification No. : | 105641 | |
---|---|---|
IMO No. : | 9443114 | |
Official No. : | 42191-11-C | |
Signal Letters : | 3FKR9 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | ORIENTAL ACE | |
Former Name 1 : | -- | |
Registered Owner 1 : | TRIO HAPPINESS, S.A. | |
Management Company 1 : | TODA SHIP CO., LTD. | |
Classification Characters, Notations : | NS*(CSR, BC, BC-XII)(ESP)
MNS* |
|
Descriptive Notes : | -- | |
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Installation Descriptive Notes | ||
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 12,840 | |
Tonnage Net (Registered) : | 6,403 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 12,840 | |
Tonnage Net (TM69) : | 6,403 | |
Deadweight : | 19,918 | |
Summer Freeboard (mm) : | 3,717 | |
Summer Draught (m) : | 8.717 | |
Lf (m) : | 142.430 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.6 | |
Equipment No. : | 1,757 | |
Overall Length (m) : | 149.530 | |
Moulded LxBxD (m) : | 142.000 x 24.000 x 12.400 | |
Registered LxBxD (m) : | 142.430 x 24.000 x 12.400 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 24,733.00 G 25,393.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,164.00 FW 311.00 | |
No. & Kind of Engines : | 1DE : 2 SA 7 CY | |
Bore x Stroke (mm) : | 350.0 x 1,400.0 | |
Power (kW) : | 5,180 | |
Revolution (rpm) : | 173.0 | |
Manufacturer : | MAKITA CORPORATION | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 1.80 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,565 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 430 | |
Shipbuilder : | Shin Kochijyuko Co., Ltd. | |
Hull No. : | 7246 | |
Date of Keel Lay : | 18 May 2010 | |
Date of Launch : | 01 Sep 2010 | |
Date of Build : | 22 Nov 2010 | |
Date of Conversion : | -- | |