REMARK
|
||
Classification No. : | 115074 | |
---|---|---|
IMO No. : | 9446570 | |
Official No. : | 43082-11-B | |
Signal Letters : | 3FQK2 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | BERGE ISHIZUCHI | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 20, 1C)(ESP)(IWS)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 92,752 | |
Tonnage Net (Registered) : | 60,504 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 92,752 | |
Tonnage Net (TM69) : | 60,504 | |
Deadweight : | 181,458 | |
Summer Freeboard (mm) : | 6,516 | |
Summer Draught (m) : | 18.237 | |
Lf (m) : | 284.280 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
17.3 | |
Equipment No. : | 5,321 | |
Overall Length (m) : | 291.980 | |
Moulded LxBxD (m) : | 283.800 x 45.000 x 24.700 | |
Registered LxBxD (m) : | 284.280 x 45.000 x 24.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 201,243.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 5,807.00 FW 608.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 700.0 x 2,800.0 | |
Power (kW) : | 18,660 | |
Revolution (rpm) : | 91.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.80 | |
Evaporation : | 3.37 (ton/h) | |
Manufacturer : | MIURA CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,400 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 710 | |
Shipbuilder : | KOYO DOCKYARD CO., LTD. | |
Hull No. : | 2323 | |
Date of Keel Lay : | 17 Nov 2010 | |
Date of Launch : | 02 Jul 2011 | |
Date of Build : | 23 Sep 2011 | |
Date of Conversion : | -- | |