Last update : 20 Feb 2025
Classification No. : | 140758 | |
---|---|---|
IMO No. : | 9447196 | |
Official No. : | IMO 9447196 | |
Signal Letters : | 5BYA3 | |
Flag : | Cyprus | |
Port of Registry : | Limassol | |
Ship's Name : | PIGI | |
Former Name 1 : | -- | |
Registered Owner 1 : | OLYMPIAN CORAL MARINE LIMITED | |
Management Company 1 : | EAST 33 MARITIME LIMITED | |
Classification Characters, Notations : | NS*(CSR, BC-A, BC-XII, GRAB 25, PSPC-WBT, 1C)(ESP)(IWS)(PSCM)
MNS* |
|
Descriptive Notes | ||
Design Condition : | Strengthened for heavy cargo loading where hold nos. 2,4,6 & 8 may be empty | |
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Installation Descriptive Notes | ||
Automatic and Remote Control Systems : | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | Bulk carrier (SOLAS IX Reg. 1.6) | |
- OPP : | Other than Oil Tanker | |
- EE : | Bulk carrier | |
- SMC/ISSC : | Bulk carrier (SOLAS IX Reg. 1.6) | |
Tonnage Gross (Registered) : | 106,804 | |
Tonnage Net (Registered) : | 64,411 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 106,804 | |
Tonnage Net (TM69) : | 64,411 | |
Deadweight : | 203,149 | |
Summer Freeboard (mm) : | 6,665 | |
Summer Draught (m) : | 18.372 | |
Lf (m) : | 293.050 | |
Deadweight (1) : | 203,149 | |
Summer Freeboard (1) (mm) : | 6,665 | |
Summer Draught (1) (m) : | 18.372 | |
Deadweight (2) : | 199,990 | |
Summer Freeboard (2) (mm) : | 6,890 | |
Summer Draught (2) (m) : | 18.147 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.6 | |
Equipment No. : | 5,832 | |
Overall Length (m) : | 299.950 | |
Moulded LxBxD (m) : | 293.000 x 49.000 x 24.980 | |
Registered LxBxD (m) : | 293.050 x 49.000 x 24.980 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 216,474.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 5,955.00 FW 636.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 680.0 x 2,720.0 | |
Power (kW) : | 18,780 | |
Revolution (rpm) : | 95.0 | |
Manufacturer : | DALIAN MARINE DIESEL CO.,LTD | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 4.50 (ton/h) | |
Manufacturer : | Alfa Laval Qingdao Ltd
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,664 | |
Kind of Propeller Shaft : | 1C | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 694 | |
Shipbuilder : | Bohai Shipbuilding Heavy Industry Co., Ltd. | |
Hull No. : | BH410G2-4 | |
Date of Keel Lay : | 08 Dec 2011 | |
Date of Launch : | 01 Jun 2013 | |
Date of Build : | 24 Jan 2014 | |
Date of Conversion : | -- | |