Last update : 14 Dec 2023
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 109019 | |
---|---|---|
IMO No. | 9450806 | |
Official No. | 56203-PEXT | |
Signal Letters | 3E5054 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | PHOENICIAN-M | |
Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20, PSPC-WBT)(ESP)(IWS)(IHM)
MNS |
|
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 23,456 | |
Tonnage Net (Registered) | 11,522 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 23,456 | |
Tonnage Net (TM69) | 11,522 | |
Deadweight | 34,399 | |
Summer Freeboard (mm) | 4,825 | |
Summer Draught (m) | 9.917 | |
Lf (m) | 172.950 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | -- | |
Overall Length (m) | 180.000 | |
Moulded LxBxD (m) | 172.000 x 30.000 x 14.700 | |
Registered LxBxD (m) | 172.950 x 30.000 x 14.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
G 48,765.00 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,740.00 FW 326.00 | |
No. & Kind of Engines | 1DE : 2 SA 5 CY | |
Bore x Stroke (mm) | 500.0 x 2,000.0 | |
Power (kW) | 7,900 | |
Revolution (rpm) | 127.0 | |
Manufacturer | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.88 | |
Evaporation | 3.06 (ton/h) | |
Manufacturer | SPP HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 3,525 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | Keyless | |
No. & Shaft Diameter (mm) | 1 x 450 | |
Shipbuilder | SPP SHIPBUILDING CO. LTD. | |
Hull No. | 4004 | |
Date of Keel Lay | 03 Aug 2009 | |
Date of Launch | 16 Nov 2009 | |
Date of Build | 04 Jan 2010 | |
Date of Conversion | -- | |