Last update : 16 Apr 2025
| Classification No. | 118196 | |
|---|---|---|
| IMO No. | 9453262 | |
| Official No. | 9401 | |
| Signal Letters | V7A4688 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | XIN HAI TONG 27 | |
| Former Name 1 | -- | |
| Registered Owner 1 | FORTUNE CHANGLE SHIPPING LIMITED | |
| Management Company 1 | FUJIAN DAQIN INTERNATIONAL SHIP MANAGEMENT CO., LTD. | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20)(ESP)(IWS)(PSCM)(IHM) 
 MNS  | 
				|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2 & 4 may be empty | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 32,929 | |
| Tonnage Net (Registered) | 19,132 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 32,929 | |
| Tonnage Net (TM69) | 19,132 | |
| Deadweight | 56,738 | |
| Summer Freeboard (mm) | 5,224 | |
| Summer Draught (m) | 12.818 | |
| Lf (m) | 185.636 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | 3,037 | |
| Overall Length (m) | 189.990 | |
| Moulded LxBxD (m) | 185.000 x 32.260 x 18.000 | |
| Registered LxBxD (m) | 185.640 x 32.260 x 18.000 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					G 71,634.09 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 2,405.00 FW 465.41 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 9,480 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | STX HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 2.50 (ton/h) | |
| Manufacturer | SHAZHOU MARINE BOILER FACTORY 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 4 AC 2,374 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 510 | |
| Shipbuilder | TAIZHOU KOUAN SHIPBUILDING CO.,LTD | |
| Hull No. | TK0108 | |
| Date of Keel Lay | 04 Dec 2008 | |
| Date of Launch | 07 Jan 2011 | |
| Date of Build | 10 May 2011 | |
| Date of Conversion | -- | |