Condition Overdue from 01 Feb 2023 |
||
REMARK
|
||
Classification No. : | 110352 | |
---|---|---|
IMO No. : | 9459266 | |
Official No. : | 41478-PEXT-1 | |
Signal Letters : | 3FMK7 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | SUNLIGHT V | |
Classification Characters, Notations : | NS*(CSR, TOB)(ESP)(IWS)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, MC, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | OIL CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 28,725 | |
Tonnage Net (Registered) : | 12,012 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 28,725 | |
Tonnage Net (TM69) : | 12,012 | |
Deadweight : | 45,931 | |
Summer Freeboard (mm) : | 6,564 | |
Summer Draught (m) : | 12.171 | |
Lf (m) : | 174.950 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.9 | |
Equipment No. : | 2,895 | |
Overall Length (m) : | 181.530 | |
Moulded LxBxD (m) : | 174.000 x 32.200 x 18.700 | |
Registered LxBxD (m) : | 174.950 x 32.200 x 18.700 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 54,001.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,967.00 FW 330.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.98 | |
Evaporation : | 16.54 (ton/h) | |
Manufacturer : | TORTOISE ENGINEERING CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,800 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 550 | |
Shipbuilder : | SHIN KURUSHIMA DOCKYARD CO., LTD. | |
Hull No. : | 5606 | |
Date of Keel Lay : | 21 Jun 2010 | |
Date of Launch : | 29 Sep 2010 | |
Date of Build : | 03 Feb 2011 | |
Date of Conversion : | -- | |