REMARK
|
||
Classification No. : | 112792 | |
---|---|---|
IMO No. : | 9460796 | |
Official No. : | 7001447 | |
Signal Letters : | C6FK9 | |
Flag : | Bahamas | |
Port of Registry : | Nassau | |
Ship's Name : | FJORD PEARL | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 29,847 | |
Tonnage Net (Registered) : | 15,882 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 29,847 | |
Tonnage Net (TM69) : | 15,882 | |
Deadweight : | 51,703 | |
Summer Freeboard (mm) : | 5,073 | |
Summer Draught (m) : | 12.136 | |
Lf (m) : | 184.130 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 2,851 | |
Overall Length (m) : | 188.500 | |
Moulded LxBxD (m) : | 184.000 x 32.260 x 17.150 | |
Registered LxBxD (m) : | 184.130 x 32.260 x 17.150 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 60,124.00 G 60,579.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,040.00 FW 347.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 1,950.0 | |
Power (kW) : | 8,045 | |
Revolution (rpm) : | 121.0 | |
Manufacturer : | MITSUBISHI HEAVY INDUSTRIES, LTD. KOBE SHIPYARD & MACHINERY WORKS | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.69 | |
Evaporation : | 2.06 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 1,750 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 495 | |
Shipbuilder : | OSHIMA SHIPBUILDING CO., LTD. | |
Hull No. : | 10611 | |
Date of Keel Lay : | 26 Feb 2010 | |
Date of Launch : | 11 May 2011 | |
Date of Build : | 21 Jun 2011 | |
Date of Conversion : | -- | |