Last update : 9 Sep 2025
| Classification No. | 108384 | |
|---|---|---|
| IMO No. | 9464687 | |
| Official No. | 8845 | |
| Signal Letters | V7A2823 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | TS SINGAPORE | |
| Former Name 1 | -- | |
| Registered Owner 1 | ROYALTY SHIPPING LIMITED | |
| Management Company 1 | FLEET MANAGEMENT LIMITED | |
| Classification Characters, Notations | NS(CNC)(IWS)(PSCM)(SOx(EGCS))
MNS |
|
| Descriptive Notes | ||
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3) | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM, IHM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | Other cargo ship | |
| - OPP | Other than Oil Tanker | |
| - EE | Container ship | |
| - SMC/ISSC | Other cargo ship | |
| Tonnage Gross (Registered) | 42,504 | |
| Tonnage Net (Registered) | 25,378 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 42,504 | |
| Tonnage Net (TM69) | 25,378 | |
| Deadweight | 54,255 | |
| Summer Freeboard (mm) | 6,650 | |
| Summer Draught (m) | 12.620 | |
| Lf (m) | 247.285 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 4,070 | |
| Overall Length (m) | 260.320 | |
| Moulded LxBxD (m) | 247.000 x 32.200 x 19.200 | |
| Registered LxBxD (m) | 247.290 x 32.200 x 16.480 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 4,395 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 5,487.10 FW 357.40 | |
| No. & Kind of Engines | 1DE : 2 SA 8 CY | |
| Bore x Stroke (mm) | 900.0 x 2,300.0 | |
| Power (kW) | 36,560 | |
| Revolution (rpm) | 104.0 | |
| Manufacturer | DOOSAN ENGINE CO., LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.69 | |
| Evaporation | 7.00 (ton/h) | |
| Manufacturer | KANGRIM HEAVY INDUSTRIES CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 9,495 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 790 | |
| Shipbuilder | DAEWOO SHIPBUILDING & MARINE ENGINEERING CO., LTD. | |
| Hull No. | 4166 | |
| Date of Keel Lay | 19 Oct 2009 | |
| Date of Launch | 25 Dec 2009 | |
| Date of Build | 05 Mar 2010 | |
| Date of Conversion | -- | |