REMARK
|
||
Classification No. : | 119201 | |
---|---|---|
IMO No. : | 9468114 | |
Official No. : | 92811 | |
Signal Letters : | A8SX7 | |
Flag : | Liberia | |
Port of Registry : | Monrovia | |
Ship's Name : | BBC UTAH | |
Classification Characters, Notations : | NS(EQ C DG, PSPC-WBT)(IA IS)(GRAB)(IWS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,611 | |
Tonnage Net (Registered) : | 4,260 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,611 | |
Tonnage Net (TM69) : | 4,260 | |
Deadweight : | 12,777 | |
Summer Freeboard (mm) : | 3,018 | |
Summer Draught (m) : | 8.000 | |
Lf (m) : | 130.710 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 138.070 | |
Moulded LxBxD (m) : | 130.000 x 21.000 x 11.000 | |
Registered LxBxD (m) : | 130.710 x 21.000 x 11.000 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
G 15,953.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,098.00 FW 141.00 | |
No. & Kind of Engines : | 1DE : 4 SA 6 CY | |
Bore x Stroke (mm) : | 430.0 x 610.0 | |
Power (kW) : | 5,400 | |
Revolution (rpm) : | 500.0 | |
Manufacturer : | CATERPILLAR MOTOREN GMBH & CO. KG | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 0.60 | |
Evaporation : | 2,140.00 (kW) | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 5 AC 2,479 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Flange | |
No. & Shaft Diameter (mm) : | 1 x 500 | |
Shipbuilder : | JIANGZHOU UNION SHIPBUILDING CO., LTD. | |
Hull No. : | JZ1020 | |
Date of Keel Lay : | 15 Oct 2008 | |
Date of Launch : | 17 Oct 2010 | |
Date of Build : | 24 May 2011 | |
Date of Conversion : | -- | |