Last update : 15 Apr 2021
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
| Classification No. | 101432 | |
|---|---|---|
| IMO No. | 9468293 | |
| Official No. | HK-5333 | |
| Signal Letters | VRTF4 | |
| Flag | Hong Kong, China | |
| Port of Registry | HONG KONG | |
| Ship's Name | SEASPAN ADONIS | |
| Classification Characters, Notations | NS*(CNC, EQ C DG, 1C)(PS-DA&FA)(IWS)(PSCM)(IHM)
MNS* |
|
| Installation Characters | MPP, LSA, RCF, M0, AFS, BWM | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | CONTAINER CARRIER | |
| - Certificates - SC/SE/SF | ||
| - OPP | ||
| - EE | ||
| - SMC/ISSC | ||
| Tonnage Gross (Registered) | 105,644 | |
| Tonnage Net (Registered) | 36,610 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 105,644 | |
| Tonnage Net (TM69) | 36,610 | |
| Deadweight | 95,660 | |
| Summer Freeboard (mm) | 7,486 | |
| Summer Draught (m) | 14.535 | |
| Lf (m) | 318.710 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
27.9 | |
| Equipment No. | 6,785 | |
| Overall Length (m) | 332.150 | |
| Moulded LxBxD (m) | 315.000 x 45.200 x 26.800 | |
| Registered LxBxD (m) | 322.070 x 45.200 x 26.800 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
DRY; TEU 9,592 REF; TEU 762 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 9,344.00 FW 662.00 | |
| No. & Kind of Engines | 1DE : 2 SA 11 CY | |
| Bore x Stroke (mm) | 960.0 x 2,500.0 | |
| Power (kW) | 58,400 | |
| Revolution (rpm) | 99.5 | |
| Manufacturer | DIESEL UNITED, LTD. | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 1.00 | |
| Evaporation | 13.00 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG., CO., LTD. | |
| No. & Kind of Boiler 2 | 1 AUX EGB | |
| Pressure (MPa) | 1.00 | |
| Evaporation | 23.49 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 6 AC 16,700 | |
| Kind of Propeller Shaft | 1C | |
| Fixed Method of Propeller | -- | |
| No. & Shaft Diameter (mm) | 1 x 1050 | |
| Shipbuilder | IHI Marine United Inc. Kure Shipyard. | |
| Hull No. | 3278 | |
| Date of Keel Lay | 25 May 2009 | |
| Date of Launch | 06 Nov 2009 | |
| Date of Build | 30 Mar 2010 | |
| Date of Conversion | -- | |