Condition Overdue from 01 Mar 2019 |
||
REMARK
|
||
Classification No. : | 090620 | |
---|---|---|
IMO No. : | 9473597 | |
Official No. : | 8020 | |
Signal Letters : | V7SI2 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | DALLY | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 20,236 | |
Tonnage Net (Registered) : | 10,909 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 20,236 | |
Tonnage Net (TM69) : | 10,909 | |
Deadweight : | 32,216 | |
Summer Freeboard (mm) : | 4,294 | |
Summer Draught (m) : | 10.022 | |
Lf (m) : | 169.450 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
16.0 | |
Equipment No. : | 2,243 | |
Overall Length (m) : | 177.130 | |
Moulded LxBxD (m) : | 168.500 x 28.400 x 14.250 | |
Registered LxBxD (m) : | 169.450 x 28.400 x 14.250 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 40,987.00 G 42,452.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,934.00 FW 230.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 520.0 x 1,600.0 | |
Power (kW) : | 6,620 | |
Revolution (rpm) : | 125.0 | |
Manufacturer : | KOBE DIESEL CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 2.01 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG., CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,200 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 440 | |
Shipbuilder : | Kanda Shipbuilding Co., Ltd. | |
Hull No. : | 509 | |
Date of Keel Lay : | 23 Aug 2007 | |
Date of Launch : | 16 Oct 2008 | |
Date of Build : | 30 Jan 2009 | |
Date of Conversion : | -- | |