|
REMARK
|
||
| Classification No. : | 094229 | |
|---|---|---|
| IMO No. : | 9474539 | |
| Official No. : | HK-2457 | |
| Signal Letters : | VRFM5 | |
| Flag : | Hong Kong, China | |
| Port of Registry : | HONG KONG | |
| Ship's Name : | MARIANNE | |
| Classification Characters, Notations : | NS*(LGC 2PG)
MNS* |
|
| Installation Characters : | MPP, LSA, RCF, M0, AFS | |
| Special Description : | -- | |
| Other Classification : | -- | |
| Type of Ship -Purpose(intended service) : | LPG (PRESSURE) | |
| - Certificates - SC/SE/SF : | ||
| - OPP : | ||
| - EE : | ||
| - SMC/ISSC : | ||
| Tonnage Gross (Registered) : | 3,493 | |
| Tonnage Net (Registered) : | 1,048 | |
| Tonnage Gross (Local) : | -- | |
| Tonnage Net (Local) : | -- | |
| Tonnage Gross (TM69) : | 3,493 | |
| Tonnage Net (TM69) : | 1,048 | |
| Deadweight : | 4,001 | |
| Summer Freeboard (mm) : | 1,817 | |
| Summer Draught (m) : | 5.413 | |
| Lf (m) : | 90.090 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.2 | |
| Equipment No. : | 873 | |
| Overall Length (m) : | 97.236 | |
| Moulded LxBxD (m) : | 89.900 x 16.500 x 7.200 | |
| Registered LxBxD (m) : | 90.090 x 16.500 x 7.200 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) : |
L 3,539.00 | |
| No. of Passengers : | -- | |
| Capacity of Tanks (m3) : | FO 643.00 FW 225.00 | |
| Lifeboats Type, No. & Person : | 1 2x(18) | |
| Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
| Liferafts Type, No. & Person : | 1 2x(20) | |
| Radio Installations : | SSAS | |
| Navigation Equipment : | MC, GYRO, HCS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS | |
| No. & Kind of Engines : | 1DE : 2 SA 5 CY | |
| Bore x Stroke (mm) : | 350.0 x 1,050.0 | |
| Power (kW) : | 2,700 | |
| Revolution (rpm) : | 210.0 | |
| Manufacturer : | MAKITA CORPORATION | |
| No. & Kind of Boilers : | -- | |
| Pressure (MPa) : | -- | |
| Evaporation : | -- | |
| Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) : | 3 AC 1,050 | |
| Kind of Propeller Shaft : | 1A | |
| No. & Shaft Diameter (mm) : | 1 x 281 | |
| Shipbuilder : | YAMANISHI CORPORATION | |
| Hull No. : | 1079 | |
| Date of Keel Lay : | 02 Apr 2009 | |
| Date of Launch : | 03 Jun 2009 | |
| Date of Build : | 09 Sep 2009 | |
| Date of Conversion : | -- | |