Last update : 14 Mar 2025
| Classification No. | 089554 | |
|---|---|---|
| IMO No. | 9476135 | |
| Official No. | 3113 | |
| Signal Letters | V7OM3 | |
| Flag | Marshall Islands | |
| Port of Registry | Majuro | |
| Ship's Name | MELODY | |
| Former Name 1 | -- | |
| Registered Owner 1 | MLD EMPRESSA MARITIMA INC. | |
| Management Company 1 | ROXANA SHIPPING S.A. | |
| Classification Characters, Notations | NS(TOB/CT II&III)(ESP)(PSCM)
MNS |
|
| Descriptive Notes | ||
| Other | Equipped with Vapour Control System under IMO MSC/Circ.585 and USCG CFR Title 46, Part 39 | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | OIL/CHEMICAL CARRIER | |
| - Certificates - SC/SE/SF | Oil tanker / Chemical tanker | |
| - OPP | Oil tanker | |
| - EE | Tanker | |
| - SMC/ISSC | Oil tanker / Chemical tanker | |
| Tonnage Gross (Registered) | 24,066 | |
| Tonnage Net (Registered) | 11,100 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 24,066 | |
| Tonnage Net (TM69) | 11,100 | |
| Deadweight | 38,435 | |
| Summer Freeboard (mm) | 5,213 | |
| Summer Draught (m) | 11.617 | |
| Lf (m) | 176.276 | |
| Deadweight (1) | 38,435 | |
| Summer Freeboard (1) (mm) | 5,213 | |
| Summer Draught (1) (m) | 11.617 | |
| Deadweight (2) | 34,985 | |
| Summer Freeboard (2) (mm) | 5,960 | |
| Summer Draught (2) (m) | 10.870 | |
| Deadweight (3) | 29,999 | |
| Summer Freeboard (3) (mm) | 7,050 | |
| Summer Draught (3) (m) | 9.780 | |
| Deadweight (4) | 24,996 | |
| Summer Freeboard (4) (mm) | 8,161 | |
| Summer Draught (4) (m) | 8.669 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 2,488 | |
| Overall Length (m) | 183.000 | |
| Moulded LxBxD (m) | 174.500 x 27.400 x 16.800 | |
| Registered LxBxD (m) | 176.280 x 27.400 x 16.800 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
L 44,637.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 1,367.00 FW 606.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 500.0 x 2,000.0 | |
| Power (kW) | 9,480 | |
| Revolution (rpm) | 127.0 | |
| Manufacturer | DALIAN MARINE DIESEL CO.,LTD | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 18.90 (ton/h) | |
| Manufacturer | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 4 AC 3,592 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 517 | |
| Shipbuilder | GUANGZHOU SHIPYARD INTERNATIONAL CO., LTD. | |
| Hull No. | 06131014 | |
| Date of Keel Lay | 30 Aug 2007 | |
| Date of Launch | 15 Nov 2007 | |
| Date of Build | 14 Apr 2008 | |
| Date of Conversion | -- | |