Condition Overdue from 16 Dec 2023 |
||
REMARK
|
||
Classification No. : | 085706 | |
---|---|---|
IMO No. : | 9477830 | |
Official No. : | 40026-09-C | |
Signal Letters : | 3FHK6 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | MORNING CECILIE | |
Classification Characters, Notations : | NS*(VC, EQ C DG, 1C)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | VEHICLES CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 60,876 | |
Tonnage Net (Registered) : | 18,263 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 60,876 | |
Tonnage Net (TM69) : | 18,263 | |
Deadweight : | 22,699 | |
Summer Freeboard (mm) : | 5,025 | |
Summer Draught (m) : | 10.016 | |
Lf (m) : | 190.600 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
21.9 | |
Equipment No. : | 3,575 | |
Overall Length (m) : | 199.940 | |
Moulded LxBxD (m) : | 190.000 x 32.260 x 15.000 | |
Registered LxBxD (m) : | 194.110 x 32.260 x 24.320 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
CAR x 6,502 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 3,668.00 FW 368.00 | |
Lifeboats Type, No. & Person : | 3 2x(25) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 2x(25) | |
Radio Installations : | GMDSS A1+A2+A3, SSAS | |
Navigation Equipment : | MC, GYRO, TCS, ECDIS, GPS, RDX, RDS, ARPA, AIS, VDR, LOG, LOG(G), ES, ROT, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 2 SA 8 CY | |
Bore x Stroke (mm) : | 600.0 x 2,300.0 | |
Power (kW) : | 15,540 | |
Revolution (rpm) : | 104.0 | |
Manufacturer : | KOBE DIESEL CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 4.35 (ton/h) | |
Manufacturer : | MIURA PROTEC CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 3,870 | |
Kind of Propeller Shaft : | 1C | |
No. & Shaft Diameter (mm) : | 1 x 650 | |
Shipbuilder : | Imabari Shipbuilding Co., Ltd. Marugame Headquarters | |
Hull No. : | 1497 | |
Date of Keel Lay : | 16 Jun 2008 | |
Date of Launch : | 18 Oct 2008 | |
Date of Build : | 16 Dec 2008 | |
Date of Conversion : | -- | |