Last update : 17 Jul 2025
| Classification No. | 129129 | |
|---|---|---|
| IMO No. | 9479254 | |
| Official No. | 44016-12-C | |
| Signal Letters | 3FCV7 | |
| Flag | Panama | |
| Port of Registry | Panama | |
| Ship's Name | DAMPIER MARU | |
| Former Name 1 | -- | |
| Registered Owner 1 | NEWPORT PIONEER TWO S.A. | |
| Management Company 1 | FIRST MARINE SERVICE CO., LTD. | |
| Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 25)(ESP)(IWS)(PSCM)(IHM)(SOx(EGCS))
MNS |
|
| Descriptive Notes | ||
| Design Condition | Strengthened for heavy cargo loading where hold nos. 2,4,6 & 8 may be empty / Double hull construction applied to all cargo holds | |
| Other | SOx-EGCS-M/E, G/E(Nos.1, 2, 3, 4) | |
| Installation Characters | MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 107,012 | |
| Tonnage Net (Registered) | 64,032 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 107,012 | |
| Tonnage Net (TM69) | 64,032 | |
| Deadweight | 206,269 | |
| Summer Freeboard (mm) | 6,835 | |
| Summer Draught (m) | 18.230 | |
| Lf (m) | 295.200 | |
| Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
| Equipment No. | 5,605 | |
| Overall Length (m) | 299.700 | |
| Moulded LxBxD (m) | 291.750 x 50.000 x 25.000 | |
| Registered LxBxD (m) | 295.200 x 50.000 x 25.000 | |
|
Cargo Capacity (m3 / No. of Containers, etc.) |
G 218,684.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 5,330.00 FW 492.00 | |
| No. & Kind of Engines | 1DE : 2 SA 7 CY | |
| Bore x Stroke (mm) | 650.0 x 2,730.0 | |
| Power (kW) | 16,810 | |
| Revolution (rpm) | 86.0 | |
| Manufacturer | MITSUI ENGINEERING & SHIPBUILDING CO., LTD. TAMANO WORKS | |
| No. & Kind of Boilers | 1 AUX VB | |
| Pressure (MPa) | 0.70 | |
| Evaporation | 2.60 (ton/h) | |
| Manufacturer | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
| No. & Capacity of Generators (kVA) | 5 AC 2,619 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 670 | |
| Shipbuilder | UNIVERSAL SHIPBUILDING CORPORATION, TSU SHIPYARD | |
| Hull No. | 147 | |
| Date of Keel Lay | 06 Aug 2010 | |
| Date of Launch | 06 Apr 2012 | |
| Date of Build | 29 Jun 2012 | |
| Date of Conversion | -- | |