Last update : 1 Jun 2025
| Classification No. | 099163 | |
|---|---|---|
| IMO No. | 9483322 | |
| Official No. | HK-2468 | |
| Signal Letters | VRFN9 | |
| Flag | Hong Kong, China | |
| Port of Registry | HONG KONG | |
| Ship's Name | OCEAN LADY | |
| Former Name 1 | -- | |
| Registered Owner 1 | OCEAN LADY NAVIGATION INC. | |
| Management Company 1 | OCEAN LONGEVITY SHIPPING & MANAGEMENT CO., LTD. | |
| Classification Characters, Notations | NS(CSR, BC-B, BC-XII, GRAB 25)(ESP)(IHM) 
 MNS  | 
				|
| Descriptive Notes | -- | |
| Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
| Installation Descriptive Notes | ||
| Automatic and Remote Control Systems | The ship has complied with the requirements of Chapter II-1, Part E of SOLAS, "Periodically unattended machinery spaces (UMS)". | |
| Special Description | -- | |
| Other Classification | -- | |
| Type of Ship -Purpose(intended service) | BULK CARRIER | |
| - Certificates - SC/SE/SF | Bulk carrier (SOLAS IX Reg. 1.6) | |
| - OPP | Other than Oil Tanker | |
| - EE | Bulk carrier | |
| - SMC/ISSC | Bulk carrier (SOLAS IX Reg. 1.6) | |
| Tonnage Gross (Registered) | 94,863 | |
| Tonnage Net (Registered) | 59,612 | |
| Tonnage Gross (Local) | -- | |
| Tonnage Net (Local) | -- | |
| Tonnage Gross (TM69) | 94,863 | |
| Tonnage Net (TM69) | 59,612 | |
| Deadweight | 180,361 | |
| Summer Freeboard (mm) | 6,739 | |
| Summer Draught (m) | 18.120 | |
| Lf (m) | 286.150 | |
| Deadweight (1) | 180,361 | |
| Summer Freeboard (1) (mm) | 6,739 | |
| Summer Draught (1) (m) | 18.120 | |
| Deadweight (2) | 174,996 | |
| Summer Freeboard (2) (mm) | 7,171 | |
| Summer Draught (2) (m) | 17.688 | |
| Continuous Max. Speed (kt)  sp; (Sea Trial) :  | 
					-- | |
| Equipment No. | -- | |
| Overall Length (m) | 295.000 | |
| Moulded LxBxD (m) | 285.000 x 46.000 x 24.800 | |
| Registered LxBxD (m) | 286.150 x 46.010 x 24.810 | |
| 
						Cargo Capacity   (m3 / No. of Containers, etc.)  | 
		
					G 201,953.00 | |
| No. of Passengers | -- | |
| Capacity of Tanks (m3) | FO 6,164.00 FW 370.00 | |
| No. & Kind of Engines | 1DE : 2 SA 6 CY | |
| Bore x Stroke (mm) | 700.0 x 2,800.0 | |
| Power (kW) | 18,660 | |
| Revolution (rpm) | 91.0 | |
| Manufacturer | HYUNDAI HEAVY INDUSTRIES CO., LTD. | |
| No. & Kind of Boilers | 1 | |
| Pressure (MPa) | 0.90 | |
| Evaporation | 4.30 | |
| Manufacturer | SAACKE QINGDAO MARINE BOILER CO.,LTD 
					 *Evaporation rate: Thermal output (kW) to be filled up in case of TOH.  | 
				|
| No. & Capacity of Generators (kVA) | 5 AC 4,663 | |
| Kind of Propeller Shaft | 1B | |
| Fixed Method of Propeller | Keyless | |
| No. & Shaft Diameter (mm) | 1 x 680 | |
| Shipbuilder | DALIAN SHIPBUILDING INDUSTRY CORP. | |
| Hull No. | 1800-18 | |
| Date of Keel Lay | 25 May 2009 | |
| Date of Launch | -- | |
| Date of Build | 28 Oct 2009 | |
| Date of Conversion | -- | |