Condition Overdue from 15 Nov 2023 |
||
REMARK
|
||
Classification No. : | 084295 | |
---|---|---|
IMO No. : | 9488968 | |
Official No. : | -- | |
Signal Letters : | YDCS3 | |
Flag : | Indonesia | |
Port of Registry : | Jakarta | |
Ship's Name : | MAHARAJA NUSANTARA S01 | |
Classification Characters, Notations : | NS*(BC-A)(PS-DA&FA)(ESP)(IWS)
MNS* |
|
Installation Characters : | CHG, M0 | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 31,261 | |
Tonnage Net (Registered) : | 18,291 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 31,261 | |
Tonnage Net (TM69) : | 18,291 | |
Deadweight : | 53,632 | |
Summer Freeboard (mm) : | 4,731 | |
Summer Draught (m) : | 12.508 | |
Lf (m) : | 183.050 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.9 | |
Equipment No. : | 2,999 | |
Overall Length (m) : | 189.990 | |
Moulded LxBxD (m) : | 182.000 x 32.260 x 17.200 | |
Registered LxBxD (m) : | 183.050 x 32.260 x 17.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 64,332.00 G 65,751.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 2,245.00 FW 370.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | DOOSAN ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.90 | |
Evaporation : | 2.50 (ton/h) | |
Manufacturer : | AALBORG(QINGDAO) BOILER COMPANY LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 2,824 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | Keyless | |
No. & Shaft Diameter (mm) : | 1 x 510 | |
Shipbuilder : | YANGZHOU DAYANG SHIPBUILDING CO., LTD. | |
Hull No. : | 1248 | |
Date of Keel Lay : | 18 Dec 2004 | |
Date of Launch : | 30 Jul 2008 | |
Date of Build : | 15 Nov 2008 | |
Date of Conversion : | -- | |