REMARK
|
||
Classification No. : | 111096 | |
---|---|---|
IMO No. : | 9491575 | |
Official No. : | 42473-11-B | |
Signal Letters : | 3FRX3 | |
Flag : | Panama | |
Port of Registry : | Panama | |
Ship's Name : | MARITIME FAITH | |
Classification Characters, Notations : | NS*(BCM, BC-XII, GRAB)(PSCM)(IHM)
MNS* |
|
Installation Characters : | CHG, MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | GENERAL CARGO | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 21,483 | |
Tonnage Net (Registered) : | 10,828 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 21,483 | |
Tonnage Net (TM69) : | 10,828 | |
Deadweight : | 33,166 | |
Summer Freeboard (mm) : | 4,392 | |
Summer Draught (m) : | 10.034 | |
Lf (m) : | 170.250 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
15.7 | |
Equipment No. : | 2,320 | |
Overall Length (m) : | 177.000 | |
Moulded LxBxD (m) : | 170.000 x 28.600 x 14.350 | |
Registered LxBxD (m) : | 170.250 x 28.600 x 14.350 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 41,207.00 G 42,630.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,519.00 FW 578.00 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 450.0 x 1,840.0 | |
Power (kW) : | 6,550 | |
Revolution (rpm) : | 114.0 | |
Manufacturer : | KOBE DIESEL CO., LTD. | |
No. & Kind of Boilers : | 1 AUX VB | |
Pressure (MPa) : | 0.78 | |
Evaporation : | 1.91 (ton/h) | |
Manufacturer : | OSAKA BOILER MFG. CO., LTD.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 1,200 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 455 | |
Shipbuilder : | KANDA SHIPBUILDING CO., LTD. | |
Hull No. : | 510 | |
Date of Keel Lay : | 19 Feb 2010 | |
Date of Launch : | 20 Nov 2010 | |
Date of Build : | 25 Feb 2011 | |
Date of Conversion : | -- | |