Last update : 20 Oct 2021
Condition Overdue from 01 Sep 2021
Class Suspended from 01 Sep 2021
This ship’s class registration is still waiting to be officially approved and information related to this ship’s particulars, etc.
may still be revised as necessary. Therefore, said information should be considered to be only provisional at this time.
For reference, class registrations submitted for approval are formally discussed and evaluated by Board of Directors.
The finalized version of a particular ship’s information is made available once said ship’s class has been officially approved by them.
Classification No. | 119801 | |
---|---|---|
IMO No. | 9497438 | |
Official No. | 53648-PEXT | |
Signal Letters | 3FFI5 | |
Flag | Panama | |
Port of Registry | Panama | |
Ship's Name | DIAS WELL | |
Classification Characters, Notations | NS(CSR, BC-A, BC-XII, GRAB 20)(ESP)(IWS)
MNS |
|
Installation Characters | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description | -- | |
Other Classification | -- | |
Type of Ship -Purpose(intended service) | BULK CARRIER | |
- Certificates - SC/SE/SF | ||
- OPP | ||
- EE | ||
- SMC/ISSC | ||
Tonnage Gross (Registered) | 19,994 | |
Tonnage Net (Registered) | 10,883 | |
Tonnage Gross (Local) | -- | |
Tonnage Net (Local) | -- | |
Tonnage Gross (TM69) | 19,994 | |
Tonnage Net (TM69) | 10,883 | |
Deadweight | 31,728 | |
Summer Freeboard (mm) | 4,223 | |
Summer Draught (m) | 10.216 | |
Lf (m) | 169.020 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. | -- | |
Overall Length (m) | 177.360 | |
Moulded LxBxD (m) | 168.000 x 28.200 x 14.200 | |
Registered LxBxD (m) | 169.020 x 28.200 x 14.200 | |
Cargo Capacity (m3 / No. of Containers, etc.) |
B 39,905.89 G 42,006.19 | |
No. of Passengers | -- | |
Capacity of Tanks (m3) | FO 1,487.23 FW 345.11 | |
No. & Kind of Engines | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) | 430.0 x 1,500.0 | |
Power (kW) | 6,300 | |
Revolution (rpm) | 160.0 | |
Manufacturer | YICHANG MARINE DIESEL ENGINE CO., LTD. | |
No. & Kind of Boilers | 1 AUX VB | |
Pressure (MPa) | 0.90 | |
Evaporation | 2.20 (ton/h) | |
Manufacturer | SAACKE QINGDAO MARINE BOILER CO.,LTD
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) | 4 AC 2,208 | |
Kind of Propeller Shaft | 1B | |
Fixed Method of Propeller | -- | |
No. & Shaft Diameter (mm) | 1 x 410 | |
Shipbuilder | FUJIAN MAWEI SHIPBUILDING LTD. | |
Hull No. | MW451-6 | |
Date of Keel Lay | 06 Sep 2008 | |
Date of Launch | 19 Jan 2011 | |
Date of Build | 16 May 2011 | |
Date of Conversion | -- | |