Class Suspended from 25 Jun 2023 |
||
REMARK
|
||
Classification No. : | 109831 | |
---|---|---|
IMO No. : | 9498224 | |
Official No. : | 10466 | |
Signal Letters : | V7A6080 | |
Flag : | Marshall Islands | |
Port of Registry : | Majuro | |
Ship's Name : | CAPE | |
Classification Characters, Notations : | NS(CSR, BC-A, BC-XII, GRAB 20)(IC IS)(ESP)(IWS)
MNS |
|
Installation Characters : | CHG, MPP, LSA, RCF, M0, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | BULK CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 19,865 | |
Tonnage Net (Registered) : | 10,279 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 19,865 | |
Tonnage Net (TM69) : | 10,279 | |
Deadweight : | 30,688 | |
Summer Freeboard (mm) : | 4,227 | |
Summer Draught (m) : | 10.416 | |
Lf (m) : | 179.313 | |
Continuous Max. Speed (kt) (Sea Trial) : |
-- | |
Equipment No. : | -- | |
Overall Length (m) : | 186.000 | |
Moulded LxBxD (m) : | 179.310 x 23.700 x 14.600 | |
Registered LxBxD (m) : | 179.310 x 23.700 x 14.600 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
B 38,872.00 G 39,018.00 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | -- | |
Lifeboats Type, No. & Person : | 8 1x(25) | |
Rescue Boats Type, No. & Person : | 1 1x(6) (at combined use for lifeboat) | |
Liferafts Type, No. & Person : | 1 1x(6) 1 2x(16) 2 2x(16) | |
Radio Installations : | GMDSS A1+A2+A3 | |
Navigation Equipment : | MC, GYRO, HCS, TCS, ECDIS, RDX, RDS, ARPA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 420.0 x 1,932.0 | |
Power (kW) : | 7,200 | |
Revolution (rpm) : | 118.2 | |
Manufacturer : | YICHANG MARINE DIESEL ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX WTB | |
Pressure (MPa) : | -- | |
Evaporation : | -- | |
Manufacturer : | --
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 3 AC 2,550 1 156 | |
Kind of Propeller Shaft : | 1B | |
No. & Shaft Diameter (mm) : | 1 x 465 | |
Shipbuilder : | SHANHAIGUAN SHIPBUILDING INDUSTRY CO., LTD | |
Hull No. : | 024 | |
Date of Keel Lay : | 21 Jul 2009 | |
Date of Launch : | 10 Nov 2009 | |
Date of Build : | 25 Mar 2010 | |
Date of Conversion : | -- | |