REMARK
|
||
Classification No. : | 089509 | |
---|---|---|
IMO No. : | 9499010 | |
Official No. : | 400404 | |
Signal Letters : | 9V3741 | |
Flag : | Singapore | |
Port of Registry : | Singapore | |
Ship's Name : | A MIZUHO | |
Classification Characters, Notations : | NS(CNC, EQ C DG)(IWS)
MNS |
|
Installation Characters : | MPP, LSA, RCF, AFS, BWM | |
Special Description : | -- | |
Other Classification : | -- | |
Type of Ship -Purpose(intended service) : | CONTAINER CARRIER | |
- Certificates - SC/SE/SF : | ||
- OPP : | ||
- EE : | ||
- SMC/ISSC : | ||
Tonnage Gross (Registered) : | 9,954 | |
Tonnage Net (Registered) : | 5,117 | |
Tonnage Gross (Local) : | -- | |
Tonnage Net (Local) : | -- | |
Tonnage Gross (TM69) : | 9,954 | |
Tonnage Net (TM69) : | 5,117 | |
Deadweight : | 13,676 | |
Summer Freeboard (mm) : | 3,009 | |
Summer Draught (m) : | 8.520 | |
Lf (m) : | 141.370 | |
Continuous Max. Speed (kt) sp; (Sea Trial) : |
-- | |
Equipment No. : | 2,080 | |
Overall Length (m) : | 147.790 | |
Moulded LxBxD (m) : | 140.300 x 23.250 x 11.500 | |
Registered LxBxD (m) : | 141.370 x 23.250 x 11.500 | |
Cargo Capacity (m3 / No. of Containers, etc.) : |
DRY; TEU 1,022 | |
No. of Passengers : | -- | |
Capacity of Tanks (m3) : | FO 1,664.41 FW 159.79 | |
No. & Kind of Engines : | 1DE : 2 SA 6 CY | |
Bore x Stroke (mm) : | 500.0 x 2,000.0 | |
Power (kW) : | 9,480 | |
Revolution (rpm) : | 127.0 | |
Manufacturer : | YICHANG MARINE DIESEL ENGINE CO., LTD. | |
No. & Kind of Boilers : | 1 AUX TOH | |
Pressure (MPa) : | 1.30 | |
Evaporation : | 1,650.00 (kW) | |
Manufacturer : | AALBORG INDUSTRIES A.S.
*Evaporation rate: Thermal output (kW) to be filled up in case of TOH. |
|
No. & Capacity of Generators (kVA) : | 4 AC 4,101 | |
Kind of Propeller Shaft : | 1B | |
Fixed Method of Propeller : | -- | |
No. & Shaft Diameter (mm) : | 1 x 473 | |
Shipbuilder : | Jiangsu Eastern Heavy Industry Co., Ltd. | |
Hull No. : | JSS02C-031 | |
Date of Keel Lay : | 29 Dec 2004 | |
Date of Launch : | 26 Oct 2007 | |
Date of Build : | 10 Jun 2008 | |
Date of Conversion : | -- | |